Flegg High Ormiston Academy
| Location |
|---|
| Martham, Great Yarmouth NR29 4QD |
| map |
| Contact Details | |
|---|---|
| Website | |
| Telephone | |
| Tags |
|---|
| school secondary school sports |
| Share Details On |
|---|
| Admin Tools |
|---|
|
If you own or manage this venue, please take direct control of this listing. |
| Upcoming Events & Tickets | |||
|---|---|---|---|
| Sat 9th May | 09:00 | Flegg High Ormiston Academy parkrun | Tickets |
| Sat 16th May | 09:00 | Flegg High Ormiston Academy parkrun | Tickets |
| Sat 23rd May | 09:00 | Flegg High Ormiston Academy parkrun | Tickets |
| Sat 30th May | 09:00 | Flegg High Ormiston Academy parkrun | Tickets |
| Sat 6th Jun | 09:00 | Flegg High Ormiston Academy parkrun | Tickets |
| Sat 13th Jun | 09:00 | Flegg High Ormiston Academy parkrun | Tickets |
| Sat 20th Jun | 09:00 | Flegg High Ormiston Academy parkrun | Tickets |
| Sat 27th Jun | 09:00 | Flegg High Ormiston Academy parkrun | Tickets |
| Sat 4th Jul | 09:00 | Flegg High Ormiston Academy parkrun | Tickets |
| Sat 11th Jul | 09:00 | Flegg High Ormiston Academy parkrun | Tickets |
| Sat 18th Jul | 09:00 | Flegg High Ormiston Academy parkrun | Tickets |
| Sat 25th Jul | 09:00 | Flegg High Ormiston Academy parkrun | Tickets |
| Sat 1st Aug | 09:00 | Flegg High Ormiston Academy parkrun | Tickets |
| Nearby venues | |
|---|---|
| Martham Academy and Nursery, Great Yarmouth | 0.93kms |
| The Kings Arms, Great Yarmouth | 1kms |
| St Mary's, Great Yarmouth | 2kms |
| Playing Field, Great Yarmouth | 3kms |
| Horsey Windpump, Great Yarmouth | 3kms |