Flegg High Ormiston Academy
| Location |
|---|
| Martham, Great Yarmouth NR29 4QD |
| map |
| Contact Details | |
|---|---|
| Website | |
| Telephone | |
| Tags |
|---|
| school secondary school sports |
| Share Details On |
|---|
| Admin Tools |
|---|
|
If you own or manage this venue, please take direct control of this listing. |
| Upcoming Events & Tickets | |||
|---|---|---|---|
| Sat 14th Mar | 09:00 | Flegg High Ormiston Academy parkrun | Tickets |
| Sat 21st Mar | 09:00 | Flegg High Ormiston Academy parkrun | Tickets |
| Sat 28th Mar | 09:00 | Flegg High Ormiston Academy parkrun | Tickets |
| Sat 4th Apr | 09:00 | Flegg High Ormiston Academy parkrun | Tickets |
| Sat 11th Apr | 09:00 | Flegg High Ormiston Academy parkrun | Tickets |
| Sat 18th Apr | 09:00 | Flegg High Ormiston Academy parkrun | Tickets |
| Sat 25th Apr | 09:00 | Flegg High Ormiston Academy parkrun | Tickets |
| Sat 2nd May | 09:00 | Flegg High Ormiston Academy parkrun | Tickets |
| Sat 9th May | 09:00 | Flegg High Ormiston Academy parkrun | Tickets |
| Sat 16th May | 09:00 | Flegg High Ormiston Academy parkrun | Tickets |
| Sat 23rd May | 09:00 | Flegg High Ormiston Academy parkrun | Tickets |
| Sat 30th May | 09:00 | Flegg High Ormiston Academy parkrun | Tickets |
| Sat 6th Jun | 09:00 | Flegg High Ormiston Academy parkrun | Tickets |
| Nearby venues | |
|---|---|
| Martham Academy and Nursery, Great Yarmouth | 0.93kms |
| The Kings Arms, Great Yarmouth | 1kms |
| St Mary's, Great Yarmouth | 2kms |
| Playing Field, Great Yarmouth | 3kms |
| Horsey Windpump, Great Yarmouth | 3kms |