North Inch and Riverside parks
Location |
---|
Hay St, Perth PH1 5HS |
map |
Tags |
---|
health |
Share Details On |
---|
Admin Tools |
---|
If you own or manage this venue, please take direct control of this listing. |
Upcoming Events & Tickets | |||
---|---|---|---|
Sat 22nd Feb | 09:30 | North Inch and Riverside parks parkrun | Tickets |
Sat 1st Mar | 09:30 | North Inch and Riverside parks parkrun | Tickets |
Sat 8th Mar | 09:30 | North Inch and Riverside parks parkrun | Tickets |
Sat 15th Mar | 09:30 | North Inch and Riverside parks parkrun | Tickets |
Sat 22nd Mar | 09:30 | North Inch and Riverside parks parkrun | Tickets |
Sat 29th Mar | 09:30 | North Inch and Riverside parks parkrun | Tickets |
Sat 5th Apr | 09:30 | North Inch and Riverside parks parkrun | Tickets |
Sat 12th Apr | 09:30 | North Inch and Riverside parks parkrun | Tickets |
Sat 19th Apr | 09:30 | North Inch and Riverside parks parkrun | Tickets |
Sat 26th Apr | 09:30 | North Inch and Riverside parks parkrun | Tickets |
Sat 3rd May | 09:30 | North Inch and Riverside parks parkrun | Tickets |
Sat 10th May | 09:30 | North Inch and Riverside parks parkrun | Tickets |
Nearby venues | |
---|---|
Bells Sports Centre, Perth | 0.23kms |
The Black Watch Castle & Museum, Perth | 0.28kms |
The Perth Beer Festival Marquee, Perth | 0.36kms |
King James, Perth | 0.6kms |
Bridgend Bar, Perth | 0.66kms |