The FRIENDS Experience: The One in London November - January.
Step into the heart of everyone's favourite TV show, at the European flagship of The FRIENDS Experience. The FRIENDS Experience: The One in London promises a taste of New York City, and never-before-seen content including “London, baby!” and FRIENDS Station.
Immerse yourself in recreated sets; dance in front of the fountain, peep through the iconic purple door at Rachel and Monica's apartment, play foosball at Joey and Chandler's, and take a selfie on the orange couch in Central Perk.
The Turkey Head – we have it. Phoebe's New York cab – we have it. The 18-page letter – we have it (front and back!)
Hang out in the FRIENDS Station for even more photo opportunities, snacks, and of course, coffee before hitting up the FRIENDS Retail Store. And yes, we've got Hugsy and the famous yellow frame waiting for you.
OH.MY.GAWD! The FRIENDS Experience: The One in London.
FRIENDS and all related characters and elements & Warner Bros. Entertainment Inc.
| Dates & Tickets | |||
|---|---|---|---|
| Thu 4th Dec | 11:15 | Excel | Tickets |
| Thu 4th Dec | 11:30 | Excel | Tickets |
| Thu 4th Dec | 11:45 | Excel | Tickets |
| Thu 4th Dec | 12:00 | Excel | Tickets |
| Thu 4th Dec | 12:15 | Excel | Tickets |
| Thu 4th Dec | 12:30 | Excel | Tickets |
| Thu 4th Dec | 12:45 | Excel | Tickets |
| Thu 4th Dec | 13:00 | Excel | Tickets |
| Thu 4th Dec | 13:30 | Excel | Tickets |
| Thu 4th Dec | 14:00 | Excel | Tickets |
| Thu 4th Dec | 14:15 | Excel | Tickets |
| Thu 4th Dec | 14:30 | Excel | Tickets |
| Thu 4th Dec | 15:00 | Excel | Tickets |
| Thu 4th Dec | 16:15 | Excel | Tickets |
| Thu 4th Dec | 16:30 | Excel | Tickets |
| Thu 4th Dec | 16:45 | Excel | Tickets |
| Thu 4th Dec | 17:00 | Excel | Tickets |
| Fri 5th Dec | 11:15 | Excel | Tickets |
| Fri 5th Dec | 11:30 | Excel | Tickets |
| Fri 5th Dec | 12:30 | Excel | Tickets |
| Fri 5th Dec | 13:00 | Excel | Tickets |
| Fri 5th Dec | 14:45 | Excel | Tickets |
| Fri 5th Dec | 15:00 | Excel | Tickets |
| Fri 5th Dec | 15:15 | Excel | Tickets |
| Fri 5th Dec | 15:30 | Excel | Tickets |
| Fri 5th Dec | 15:45 | Excel | Tickets |
| Fri 5th Dec | 16:15 | Excel | Tickets |
| Fri 5th Dec | 16:30 | Excel | Tickets |
| Fri 5th Dec | 16:45 | Excel | Tickets |
| Fri 5th Dec | 17:00 | Excel | Tickets |
| Sat 6th Dec | 11:00 | Excel | Tickets |
| Sat 6th Dec | 11:15 | Excel | Tickets |
| Sat 6th Dec | 11:30 | Excel | Tickets |
| Sat 6th Dec | 11:45 | Excel | Tickets |
| Sat 6th Dec | 12:15 | Excel | Tickets |
| Sat 6th Dec | 12:30 | Excel | Tickets |
| Sat 6th Dec | 12:45 | Excel | Tickets |
| Sat 6th Dec | 13:00 | Excel | Tickets |
| Sat 6th Dec | 13:30 | Excel | Tickets |
| Sat 6th Dec | 13:45 | Excel | Tickets |
| Sat 6th Dec | 14:00 | Excel | Tickets |
| Sat 6th Dec | 14:30 | Excel | Tickets |
| Sat 6th Dec | 15:45 | Excel | Tickets |
| Sat 6th Dec | 16:00 | Excel | Tickets |
| Sat 6th Dec | 16:15 | Excel | Tickets |
| Sat 6th Dec | 16:30 | Excel | Tickets |
| Sat 6th Dec | 16:45 | Excel | Tickets |
| Sat 6th Dec | 17:00 | Excel | Tickets |
| Sun 7th Dec | 11:30 | Excel | Tickets |
| Sun 7th Dec | 12:30 | Excel | Tickets |
| Sun 7th Dec | 13:15 | Excel | Tickets |
| Sun 7th Dec | 13:30 | Excel | Tickets |
| Sun 7th Dec | 13:45 | Excel | Tickets |
| Sun 7th Dec | 14:00 | Excel | Tickets |
| Sun 7th Dec | 14:15 | Excel | Tickets |
| Sun 7th Dec | 14:45 | Excel | Tickets |
| Sun 7th Dec | 15:00 | Excel | Tickets |
| Sun 7th Dec | 15:15 | Excel | Tickets |
| Sun 7th Dec | 15:30 | Excel | Tickets |
| Sun 7th Dec | 15:45 | Excel | Tickets |
| Sun 7th Dec | 16:00 | Excel | Tickets |
| Sun 7th Dec | 16:15 | Excel | Tickets |
| Sun 7th Dec | 16:30 | Excel | Tickets |
| Sun 7th Dec | 16:45 | Excel | Tickets |
| Sun 7th Dec | 17:00 | Excel | Tickets |
| Thu 11th Dec | 11:00 | Excel | Tickets |
| Thu 11th Dec | 11:15 | Excel | Tickets |
| Thu 11th Dec | 11:30 | Excel | Tickets |
| Thu 11th Dec | 11:45 | Excel | Tickets |
| Thu 11th Dec | 12:00 | Excel | Tickets |
| Thu 11th Dec | 12:45 | Excel | Tickets |
| Thu 11th Dec | 13:00 | Excel | Tickets |
| Thu 11th Dec | 13:15 | Excel | Tickets |
| Thu 11th Dec | 13:30 | Excel | Tickets |
| Thu 11th Dec | 13:45 | Excel | Tickets |
| Thu 11th Dec | 14:15 | Excel | Tickets |
| Thu 11th Dec | 14:45 | Excel | Tickets |
| Thu 11th Dec | 15:00 | Excel | Tickets |
| Thu 11th Dec | 15:15 | Excel | Tickets |
| Thu 11th Dec | 15:45 | Excel | Tickets |
| Thu 11th Dec | 16:00 | Excel | Tickets |
| Thu 11th Dec | 16:15 | Excel | Tickets |
| Thu 11th Dec | 16:30 | Excel | Tickets |
| Thu 11th Dec | 17:00 | Excel | Tickets |
| Fri 12th Dec | 11:15 | Excel | Tickets |
| Fri 12th Dec | 11:45 | Excel | Tickets |
| Fri 12th Dec | 12:15 | Excel | Tickets |
| Fri 12th Dec | 12:45 | Excel | Tickets |
| Fri 12th Dec | 13:00 | Excel | Tickets |
| Fri 12th Dec | 13:30 | Excel | Tickets |
| Fri 12th Dec | 13:45 | Excel | Tickets |
| Fri 12th Dec | 16:00 | Excel | Tickets |
| Fri 12th Dec | 16:15 | Excel | Tickets |
| Fri 12th Dec | 16:30 | Excel | Tickets |
| Fri 12th Dec | 16:45 | Excel | Tickets |
| Fri 12th Dec | 17:00 | Excel | Tickets |
| Sat 13th Dec | 11:00 | Excel | Tickets |
| Sat 13th Dec | 11:15 | Excel | Tickets |
| Sat 13th Dec | 11:45 | Excel | Tickets |
| Sat 13th Dec | 12:00 | Excel | Tickets |
| Sat 13th Dec | 12:15 | Excel | Tickets |
| Sat 13th Dec | 12:30 | Excel | Tickets |
| Sat 13th Dec | 12:45 | Excel | Tickets |
| Sat 13th Dec | 13:00 | Excel | Tickets |
| Sat 13th Dec | 13:15 | Excel | Tickets |
| Sat 13th Dec | 13:30 | Excel | Tickets |
| Sat 13th Dec | 14:00 | Excel | Tickets |
| Sat 13th Dec | 14:15 | Excel | Tickets |
| Sat 13th Dec | 15:15 | Excel | Tickets |
| Sat 13th Dec | 15:30 | Excel | Tickets |
| Sat 13th Dec | 16:00 | Excel | Tickets |
| Sat 13th Dec | 16:30 | Excel | Tickets |
| Sat 13th Dec | 17:00 | Excel | Tickets |
| Sun 14th Dec | 12:00 | Excel | Tickets |
| Sun 14th Dec | 12:45 | Excel | Tickets |
| Sun 14th Dec | 13:00 | Excel | Tickets |
| Sun 14th Dec | 13:15 | Excel | Tickets |
| Sun 14th Dec | 13:30 | Excel | Tickets |
| Sun 14th Dec | 13:45 | Excel | Tickets |
| Sun 14th Dec | 14:15 | Excel | Tickets |
| Sun 14th Dec | 14:30 | Excel | Tickets |
| Sun 14th Dec | 14:45 | Excel | Tickets |
| Sun 14th Dec | 15:00 | Excel | Tickets |
| Sun 14th Dec | 15:15 | Excel | Tickets |
| Sun 14th Dec | 15:30 | Excel | Tickets |
| Sun 14th Dec | 15:45 | Excel | Tickets |
| Sun 14th Dec | 16:00 | Excel | Tickets |
| Sun 14th Dec | 16:15 | Excel | Tickets |
| Sun 14th Dec | 16:30 | Excel | Tickets |
| Sun 14th Dec | 16:45 | Excel | Tickets |
| Sun 14th Dec | 17:00 | Excel | Tickets |
| Thu 18th Dec | 11:00 | Excel | Tickets |
| Thu 18th Dec | 11:15 | Excel | Tickets |
| Thu 18th Dec | 11:30 | Excel | Tickets |
| Thu 18th Dec | 11:45 | Excel | Tickets |
| Thu 18th Dec | 12:00 | Excel | Tickets |
| Thu 18th Dec | 12:15 | Excel | Tickets |
| Thu 18th Dec | 12:30 | Excel | Tickets |
| Thu 18th Dec | 12:45 | Excel | Tickets |
| Thu 18th Dec | 13:00 | Excel | Tickets |
| Thu 18th Dec | 13:30 | Excel | Tickets |
| Thu 18th Dec | 13:45 | Excel | Tickets |
| Thu 18th Dec | 14:15 | Excel | Tickets |
| Thu 18th Dec | 14:30 | Excel | Tickets |
| Thu 18th Dec | 14:45 | Excel | Tickets |
| Thu 18th Dec | 15:00 | Excel | Tickets |
| Thu 18th Dec | 15:15 | Excel | Tickets |
| Thu 18th Dec | 15:45 | Excel | Tickets |
| Thu 18th Dec | 16:00 | Excel | Tickets |
| Thu 18th Dec | 16:15 | Excel | Tickets |
| Thu 18th Dec | 16:30 | Excel | Tickets |
| Thu 18th Dec | 16:45 | Excel | Tickets |
| Thu 18th Dec | 17:00 | Excel | Tickets |
